At Hyde, sportsmanship is defined by a tradition of putting forth your best effort, respecting your opponents, and being gracious both in victory and defeat. The varsity wrestling team upholds this tradition each winter, when they hit the mats in pursuit of a pin. Click on scores below for sports reports.
Season record: 7-10
| Date | Opponent | Time | W/L | Place | Score |
| 12/05 | Williston (recap) | 3:30 PM | W | 42-30 | |
| 12/05 | Hopkins (recap) | 3:30 PM | W | 48-30 | |
| 12/05 | Suffield (recap) | 3:30 PM | L | 36-48 | |
| 12/09 | @ NMH (recap) | 3:00 PM | L | 6-78 | |
| 12/12 | @ Canterbury (recap) | 3:00 PM | L | 6-78 | |
| 12/12 | @ Suffield (recap) | 3:00 PM | W | 42-41 | |
| 01/06 | Pomfret (recap) | 6:30 PM | L | 6-67 | |
| 01/09 | @ Loomis Chafee (recap) | 2:30 PM | L | 0-81 | |
| 01/09 | @ Tabor Academy (recap) | 5:00 PM | L | 6-66 | |
| 01/09 | @ Thayer Academy (recap) | 2:30 PM | L | 28-52 | |
| 01/13 | @ Choate (recap) | 3:00 PM | L | 30-54 | |
| 01/16 | @ Hyde-Bath (recap) | 12:00 PM | W | 47-36 | |
| 01/16 | @ Philips Andover (recap) | 1:00 PM | L | 12-71 | |
| 01/16 | @ Deerfield Academy (recap) | 2:00 PM | L | 18-66 | |
| 01/20 | @ Marianapolis (recap) | 4:00 PM | L | 30-51 | |
| 01/23 | @ Brunswick (recap) | TBA | W | 11th | 66- |
| 02/03 | @ Hamden Hall (recap) | 3:00 PM | W | 46-24 | |
| 02/03 | @ Taft (recap) | 3:00 PM | L | 25-54 | |
| 02/03 | @ Forman (recap) | 3:00 PM | W | 72-3 | |
| 02/06 | NNE Invitational | TBA | - | - | |
| 02/13 | @ Class A's (Choate) | TBA | - | - | |
| 02/20 | @ New England's (ISL School) | TBA | - | - | |
| 02/24 | @ SENE Tournament (Moses Brown) | 3:30 PM | - | - | |
| 02/25 | @ Nationals (Lehigh, PA) | TBA | - | - |







